| Management number | 239834015 | Release Date | 2026/07/14 | List Price | US$60.32 | Model Number | 239834015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The POC Motion Shorts for women are lightweight MTB trail shorts for comfortable riding and freedom of movement. According to POC they are made from 95% recycled polyamide with pocket lining made from 100% recycled polyester. The recycled material is finished with a sustainable C0/PFAS-free water-repellent coating that protects against light rain and wind. A gusset in the crotch reduces friction, two optimally placed zip pockets provide storage space, and the shorts are compatible with POC knee protectors.
| ASIN | B0FQPF2CM7 |
|---|---|
| Color | Uranium Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | POC |
| Rise Style | Mid Rise |
| Sport Type | General |
| Style Name | 2026 |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | POC |
| Style Number | PC529331002MED1 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | No pockets |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | PC529331002MED1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form